| 1st Round | 2nd Round | 3rd Round | Semi Finals | Final |
| 5th June | 18th July | 15th August | 5 September | 11th/12th Sept |
| A Collar (4)/J Dryland (5) | M French/ A Cattanach | M French/ A Cattanach | D Hanafin/ S Miller | D Mason/ K Yerill |
| M French (6)/A Cattanach (5) | ||||
| T Kelly (3)/J Whitehouse (7) | W Robb/ M Head | |||
| W Robb (1)/ M Head (8) | ||||
| D Hanafin (4) S Miller (6) | D Hanafin/ S Miller | |||
| R Irons (1) T Taunton (6) | ||||
| T Dawkins (5) A Burt (4) | S Brown/ L Absalom | D Mason/ K Yerill | ||
| S Brown (0) L Absalom (7) | ||||
| S Emert (3) D Denham (5) | D Mason/ K Yerill | |||
| D Mason (0) K Yerill (7) | ||||
| E Milton (5) J Russell (4) | I Robb/ J Helyar | I Robb/ J Helyar | I Robb/ J Helyar | |
| I Robb (0) J Helyar (6) | ||||
| R Baldwin (1) Appelyard (8) | R Baldwin/ Appelyard | |||
| B Dartnall (3) W Gibbon (5) | ||||
| R Day (2) D Elliott (8) | R Day/ D Elliott | R Day/ D Elliott | ||
| Grant Allen (0) Elsden (8) | ||||
| R Remmington (3) J Graham (5) | R Remmington/ J Graham | |||
| D Lucas (3) Dwyer (8) |


Handicap Pairs