| 1st Round | 2nd Round | 3rd Round | Semi Finals | Final |
| 13th June | 18th July | 15th August | 5th September | 11th/12th Sept |
| L Absalom | A Day | T Kelly | D Lucas | D Lucas |
| A Day | ||||
| R Remmington | T Kelly | |||
| T Kelly | ||||
| J Graham | D Lucas | D Lucas | ||
| D Lucas | ||||
| T F Dwyer | J Helyar | |||
| J Helyar | ||||
| D Hanafin | A Burt | I Robb | D Mason | |
| A Burt | ||||
| W Gibbon | I Robb | |||
| I Robb | ||||
| S Miller | S Miller | D Mason | ||
| M Mee | ||||
| T Dawkins | D Mason | |||
| D Mason | ||||
| B Gisby | B Gisby | B Gisby | R Baldwin | Grant Allen |
| M French | ||||
| H Algar | R Irons | |||
| R Irons | ||||
| D Denham | K Pidduck | R Baldwin | ||
| K Pidduck | ||||
| R Baldwin | R Baldwin | |||
| E Milton | ||||
| S Emert | R Dartnall | E Allen | Grant Allen | |
| R Dartnall | ||||
| E Allen | E Allen | |||
| S Brown | ||||
| J Covill | J Covill | Grant Allen | ||
| A Cattanach | ||||
| Grant Allen | Grant Allen | |||
| W Robb |


10 Point Singles