April | Click here to download your own copy of the Fixture List. | ||||||
| Sat. | 18 | Open Day Mixed Drive | H | 02:30 | Greys | ||
| Sat. | 25 | Sandwich (Trophy) | H | 02:30 | Whites | 6 | L |
| Sat. | 25 | Ladies v. Sandwich | H | 02:30 | Whites | 4T | W |
| Sun. | 26 | Piscatorial B. A. (Mixed) | H | 02:30 | Whites | 6 | W |
| Tue. | 28 | Charing (F.O.B.) | A | 06:00 | Greys | 6T | W |
| Wed. | 29 | Deal (Trophy) | H | 02:30 | Whites | 6 | L |
| May | |||||||
| Fri. | 1 | Ladies v. Faversham | H | 02:30 | Whites | 3T | W |
| Sat. | 2 | Erith & Kent Scottish | H | 02:30 | Whites | 6 | W |
| Sat. | 2 | Ladies v. Manor House | H | 02:30 | Whites | 4 | W |
| Sun. | 3 | County Under 25’s Trials | H | 10:00 | Whites | ||
| Sun. | 3 | Cobham | H | 03:00 | Whites | 8 | W |
| Sun. | 3 | Ladies v. Cobham | H | 03:00 | Whites | 4 | W |
| Mon. | 4 | One Day Mixed Triples Competition | H | 10:00 | Greys | ||
| Tue. | 5 | Whitstable (F.O.B.) | H | 06:00 | Greys | 6T | W |
| Wed. | 6 | Aylesham & Snowdown | A | 02:30 | Whites | 6T | CAN |
| Thu. | 7 | Kearsney (Trophy) | H | 02:30 | Whites | 6T | W |
| Fri. | 8 | Ladies v. Aylesham & Snowdown | H | 02:30 | Whites | 3T | D |
| Mon. | 11 | Ditton B.C. (Mixed) | A | 02:30 | Whites | 6 | L |
| Tue. | 12 | Canterbury (F.O.B.) | A | 06:00 | Greys | 6T | W |
| Wed. | 13 | Birchington | A | 02:30 | Whites | 6 | W |
| Wed. | 13 | Ladies v. Whitstable | A | 02:30 | Whites | 6 | |
| Thu. | 14 | V.C.D. Retired (Mixed) | H | 02:30 | Whites | 6 | W |
| Fri. | 15 | Ladies v. Deal | A | 02:30 | Whites | 4T | W |
| Sat. | 16 | Northfleet (Trophy) | A | 02:30 | Whites | 4 | W |
| Sat. | 16 | Ladies v. Northfleet | A | 02:30 | Whites | 2 | W |
| Wed. | 20 | Woolwich & Plumstead | H | 02:30 | Whites | 6 | W |
| Wed. | 20 | Ladies v. Woolwich & Plumstead | H | 02:30 | Whites | 3 | |
| Thu. | 21 | Ladies v. Birchington | H | 02:30 | Whites | 3T | CAN |
| Fri. | 22 | Middlesex Vice Presidents B.A. | H | 02:00 | Whites | 6 | W |
| Fri. | 22 | Ladies v. Middlesex Vice President B.A. | H | 02:00 | Whites | 3¦4 | W |
| Sat. | 23 | Old Dagenham Park (Mixed) | H | 02:30 | Whites | 8 | W |
| Sun. | 24 | Danson Park | H | 02:30 | Whites | 5 | W |
| Sun. | 24 | Ladies v. Danson Park | H | 02:30 | Whites | 4 | W |
| Mon. | 25 | Bank Holiday Day Mixed Drive | H | 02:30 | Greys | ||
| Thu. | 28 | H.B. Constitutional Club (Trophy) | H | 06:00 | Greys | ||
| Fri. | 29 | Ladies v. Pfizers | H | 02:30 | Whites | 3T | |
| Sat. | 30 | Ladies 10 Point Day | H | 09:30 | Whites | ||
| Sun. | 31 | Baker Bexford | H | 02:30 | Whites | 6 | L |
| June | |||||||
| Mon. | 1 | Ladies v. Whitstable | H | 02:30 | Whites | 6 | W |
| Wed. | 3 | Thanet B.C. | H | 02:30 | Whites | 6T | W |
| Wed. | 3 | Ladies v. Thanet B.C. | H | 02:30 | Whites | 4T | L |
| Thu. | 4 | Canterbury (Trophy) | A | 02:30 | Whites | 6T | L |
| Thu. | 4 | Ladies v. Chislet | A | 02:30 | Whites | 2T | W |
| Fri. | 5 | Ladies v. Deal | H | 02:30 | Whites | 4T | W |
| Sat. | 6 | Dover B.C. (Mixed) | H | 02:30 | Whites | 6T | W |
| Sun. | 7 | Chipstead (Trophy) | H | 02:30 | Whites | 6 | W |
| Sun. | 7 | Ladies v. Chipstead | H | 02:30 | Whites | 3T | W |
| Wed. | 10 | S.E. Masonic | H | 02:30 | Whites | 6 | W |
| Thu. | 11 | St Chads (Mixed) | H | 02:30 | Whites | 6 | W |
| Fri. | 12 | Ladies v. Queensborough | H | 02:30 | Whites | 3T | W |
| Sat. | 13 | Drums (Mixed) | H | 02:30 | Whites | 8 | L |
| Sun. | 14 | Paddock Wood (Mixed) | A | 02:30 | Whites | 5T | CAN |
| Tue. | 16 | Boughton (F.O.B.) | H | 06:00 | Greys | 6T | W |
| Wed. | 17 | Ladies v. Ramsgate | H | 02:30 | Whites | 3T | W |
| Fri. | 19 | Wynn Penfold Day | H | 09:30 | Whites | ||
| Sat. | 20 | Colchester Borough B.A. Tour | H | 02:30 | Whites | 6 | W |
| Sun. | 21 | Fords Sports (Trophy) | H | 02:30 | Whites | 6 | L |
| Sun. | 21 | Ladies v. Fords Sports | H | 02:30 | Whites | 3 | W |
| Mon. | 22 | K.C. Ladies Division 4 Two Wood Day | H | 09:00 | Whites | ||
| Tue. | 23 | Ashford Town (F.O.B.) | A | 06:00 | Greys | 6T | D |
| Wed. | 24 | K.C. Ladies Division 3 Two Wood Day | H | 09:00 | Whites | ||
| Thu. | 25 | Kent County Constabulary (Mixed) | H | 02:30 | Whites | 6T | L |
| Thu. | 25 | Ladies v. Birchington | A | 02:30 | Whites | 3T | CAN |
| Sat. | 27 | Swanley | H | 02:30 | Whites | 6 | L |
| Sat. | 27 | Ladies v. Swanley | H | 02:30 | Whites | 6 | W |
| Sun. | 28 | Mens Captain v. Vice Captain | H | 02:30 | Whites | ||
| Tue. | 30 | Faversham (F.O.B.) | H | 06:00 | Greys | 6T | W |
| July | |||||||
| Wed. | 1 | Canterbury (Trophy) | H | 02:30 | Whites | 6T | W |
| Thu. | 2 | Ladies v. Canterbury | H | 02:30 | Whites | 6T | W |
| Sat. | 4 | Club Charity Day (See Notice Board) | H | ||||
| Sun. | 5 | Jean Webb Memorial Day | H | 09:00 | Whites | CAN | |
| Tue. | 7 | Ashford Rail (F.O.B.) | H | 06:00 | Greys | 6T | W |
| Wed. | 8 | Charing (F.O.B.) | H | 06:00 | Greys | 6T | W |
| Thu. | 9 | Kent County Indoor B.A. | H | 02:30 | Whites | 10 | L |
| Fri. | 10 | Ladies v. Pfizers | A | 02:30 | Whites | 3T | |
| Fri. | 10 | Ladies v. Ramsgate | A | 02:30 | Whites | 3T | |
| Sat. | 11 | Windmill | H | 02:30 | Whites | 6 | W |
| Sun. | 12 | INVITATION FOURS DAY | H | 09:30 | Whites | ||
| Wed. | 15 | Kearsney (Trophy) | A | 02:30 | Whites | 6T | L |
| Thu. | 16 | New Romney | A | 02:30 | Whites | 6 | W |
| Thu. | 16 | Ladies v. New Romney | A | 02:30 | Whites | 4 | W |
| Thu. | 16 | E.K.B.A. v. Southend & District | H | 02:30 | Whites | 8 | L |
| Fri. | 17 | Ashburton Park | H | 02:30 | Whites | 6 | L |
| Fri. | 17 | Ladies v. Ashburton Park | H | 02:30 | Whites | 3 | W |
| Sat. | 18 | Ladies Captian v. Vice Captain | H | 02:30 | Whites | ||
| Sun. | 19 | Elm Park | H | 02:30 | Whites | 6 | L |
| Sun. | 19 | Ladies v. Elm Park | H | 02:30 | Whites | 4 | D |
| Sun. | 19 | Under 25’s v. Elm Park | H | 02:30 | Whites | 1 | CAN |
| Mon. | 20 | Sutton & District | H | 02:30 | Whites | 6 | |
| Mon. | 20 | Ladies v. Sutton & District | H | 02:30 | Whites | 4 | W |
| Mon. | 20 | Ladies v. Faversham | A | 02:30 | Whites | 3T | L |
| Tue. | 21 | Whitstable (F.O.B.) | A | 06:00 | Greys | 6T | W |
| Wed. | 22 | Borough of Croydon B.A. | H | 02:30 | Whites | 6 | D |
| Wed. | 22 | Ladies v. Croydon Ladies B.A. | H | 02:30 | Whites | 6 | W |
| Thu. | 23 | Cranbrook Park | H | 02:30 | Whites | 6 | W |
| Thu. | 23 | Ladies v. Cranbrook Park | H | 02:30 | Whites | 2 | W |
| Fri. | 24 | LADIES TWO WOOD DAY | H | 09:30 | Whites | ||
| Sat. | 25 | Wingets (Mixed) | A | 02:30 | Whites | 6 | |
| Sun. | 26 | Aldersbrook (Mixed) | H | 02:30 | Whites | 6 | |
| Tue. | 28 | Canterbury (F.O.B.) | H | 06:00 | Greys | 6T | |
| Wed. | 29 | Broadstairs & St. Peters | A | 02:30 | Whites | 6 | |
| Wed. | 29 | Ladies v. Broadstairs & St. Peters | H | 02:30 | Whites | 4T | |
| Thu. | 30 | Deal (Trophy) | A | 02:30 | Whites | 6 | |
| Thu. | 30 | Ladies v. Canterbury | A | 02:30 | Whites | 6T | |
| August | |||||||
| Sun. | 2 | Chipstead (Trophy) | A | 02:30 | Whites | 5 | |
| Sun. | 2 | Ladies v. Chipstead | A | 02:30 | Whites | 2 | |
| Sun. | 2 | S.E. Masonic Pairs Day | H | 09:30 | Whites | ||
| Tue. | 4 | Boughton (F.O.B.) | A | 06:00 | Greys | 6T | |
| Wed. | 5 | Hythe (Trophy) | H | 02:30 | Whites | 6 | |
| Fri. | 7 | Ladies v. Queensborough | A | 02:30 | Whites | 3T | |
| Sat. | 8 | Sandwich (Trophy) | A | 03:00 | Whites | 6 | |
| Sun. | 9 | Paddock Wood (Mixed) | H | 02:30 | Whites | 5T | |
| Tue. | 11 | Ashford Town (F.O.B.) | H | 06:00 | Greys | 6T | |
| Wed. | 12 | Birchington | H | 02:30 | Whites | 6 | |
| Thu. | 13 | Medway (Trophy) | H | 02:30 | Whites | 8 | |
| Thu. | 13 | Ladies v. Medway | H | 02:30 | Whites | 3 | |
| Fri. | 14 | Gravesend (Mixed) | A | 02:30 | Whites | 5T | |
| Sat. | 15 | Sidcup (Trophy) | H | 02:30 | Whites | 8 | |
| Sat. | 15 | Ladies v. Sidcup | H | 02:30 | Whites | 4 | |
| Sun. | 16 | LADIES v. GENTS | H | 02:30 | Whites | ||
| Mon. | 17 | OPEN TOURNAMENT until Saturday 29th August | |||||
| Tue. | 18 | Faversham (F.O.B.) | A | 06:00 | Greys | 6T | |
| Tue. | 25 | Ashford Rail (F.O.B.) | A | 06:00 | Greys | 6T | |
| Sun. | 30 | BERNARD ANNAND TROPHY FINALS | H | 10:00 | Whites | ||
| September | |||||||
| Wed. | 2 | Southend & District | H | 02:30 | Whites | 8 | |
| Thu. | 3 | River | A | 02:30 | Whites | 6T | |
| Thu. | 3 | Ladies v. Sandwich | A | 02:30 | Whites | 4T | |
| Sat. | 5 | CLUB FINALS DAY | H | 10:00 | Whites | ||
| Sun. | 6 | CLUB FINALS DAY | H | 10:00 | Whites | ||
| Mon. | 7 | Cobham | A | 03:00 | Whites | 4 | |
| Mon. | 7 | Ladies v. Cobham | A | 03:00 | Whites | 2 | |
| Wed. | 9 | Bexleyheath & Barnehurst | H | 02:30 | Whites | 6 | |
| Wed. | 9 | Ladies v. Bexleyheath & Barnehurst | H | 02:30 | Whites | 4 | |
| Fri. | 11 | Ladies v. Chislet | H | 02:30 | Whites | 2T | |
| Sat. | 12 | Maidstone | A | 02:30 | Whites | 6 | |
| Sun. | 13 | Hesketh Park | H | 02:30 | Whites | 6 | |
| Sun. | 13 | Ladies v. Hesketh Park | H | 02:30 | Whites | 3 | |
| Thu. | 17 | Whitstable | H | 02:30 | Whites | 6 | |
| Sat. | 19 | Civil Service | H | 02:30 | Whites | 8 | |
| Sat. | 19 | Ladies v. Civil Service | H | 02:30 | Whites | 3 | |
| Mon. | 21 | OPEN MIXED TRIPLES TOURNAMENT | H | 10:00 | Whites | ||
| Sat. | 26 | FINAL DAY MIXED DRIVE | H | 02:30 | Greys | ||


Club Fixtures/Results