| Men’s Ten Point | |||
| Winner | R. Irons | Runner up | S. Whiting |
| Ladies Ten Point | |||
| Winner | J. Remmington | Runner up | M. Allen |
| Men’s Two Wood | |||
| Winner | I. Robb | Runner up | T. Milton |
| Ladies Two Wood | |||
| Winner | B. Morris | Runner up | E. Holder |
| Men’s Parkstone | |||
| Winner | S. Whiting | Runner up | D. Shelton |
| Ladies Catherine Cup | |||
| Winner | D. Harris | Runner up | A. Harding |
| Men’s Championship Pairs | |||
| Winners | B. Gisby, L. Mason | Runner up | S. Whiting, D. Mason |
| Ladies Gardner Cup | |||
| Winner | V. Phillips | Runner up | E. Holder |
| Men’s Mixed Triples | |||
| Winners | K. Grimsley, M. Algar, A. Kent | Runner up | W. Robb, J. White, D. Lucas |
| Ladies Championship Pairs | |||
| Winners | J. Whitlock, P. Douglas | Runner up | C. Benneworth, A. Moon |
| Men’s Handicap Pairs | |||
| Winners | B. Day, A. Bert | Runner up | S. Whiting, B. Cooper |
| Ladies Handicap Singles | |||
| Winner | B. Morris | Runner up | J. Whitlock |
| Ladies Handicap Pairs | |||
| Winners | C. Barnes, A. Harding | Runner up | M. Simcock, V, Phillips |
| U25’s Singles | |||
| Winner | I. Robb | Runner up | S. Whiting |
| Men’s Championship Singles | |||
| Winner | D. Mason | Runner up | S. Whiting |
| Ladies Championship Singles | |||
| Winner | J. Remmington | Runner up | P. Douglas |
| Men’s Handicap Singles | |||
| Winner | B. Day | Runner up | R. Irons |
| Ladies Mixed Pairs | |||
| Winners | I. Robb, J. Cullum | Runner up | S. Emert, R. Emert |

