| April | ||||||
| Sat. | 24 | Open Day Mixed Drive | H | 2.30 | Greys | |
| Tue. | 27 | Boughton (F.O.B) to be played at Charing | A | 6.00 | Greys | 6T |
| May | ||||||
| Sat. | 1 | Sandwich (Trophy) | H | 2.30 | Whites | 6 |
| Sat. | 1 | Ladies v. Sandwich | H | 2.30 | Whites | 4T |
| Sun. | 2 | Piscatorial B.A. (Mixed) | H | 2.30 | Whites | 6 |
| Mon. | 3 | Bank Holiday Drive (Mixed) | H | 2.30 | Greys | |
| Tue. | 4 | Ashford Town (F.O.B) | A | 6.00 | Greys | 6T |
| Wed. | 5 | Deal (Trophy) | H | 2.30 | Whites | 6 |
| Fri. | 7 | Ladies v. Faversham | H | 2.30 | Whites | 3T |
| Sat. | 8 | Erith & Kent Scottish | H | 2.30 | Whites | 6 |
| Sat. | 8 | Ladies v. Manor House | H | 2.30 | Whites | 4 |
| Sun. | 9 | Cobham | H | 3.00 | Whites | 8 |
| Sun. | 9 | Ladies v. Cobham | H | 3.00 | Whites | 4 |
| Tue. | 11 | Whitstable (F.O.B) | H | 6.00 | Greys | 6T |
| Wed. | 12 | Aylesham & Snowdown | H | 2.30 | Whites | 6T |
| Thu. | 13 | Kearsney (Trophy) | H | 2.30 | Whites | 6T |
| Fri. | 14 | Ladies v. Aylesham Snowdown | A | 2.30 | Whites | 3T |
| Sun. | 16 | Minster (Mixed) | A | 2.30 | Whites | 6 |
| Sun. | 16 | County Under 25's Trials | H | 10.00 | Whites | |
| Mon. | 17 | Ditton (Mixed) | H | 2.30 | Whites | 6 |
| Wed. | 19 | Birchington | A | 2.30 | Whites | 6 |
| Wed. | 19 | Ladies v. Whitstable | A | 2.30 | Whites | 6 |
| Thu. | 20 | V.C.D. Retired (Mixed) | H | 2.30 | Whites | 6 |
| Fri. | 21 | Ladies v. Deal | A | 2.30 | Whites | 4T |
| Sat. | 22 | Northfleet (Trophy) | H | 2.30 | Whites | 6 |
| Sat. | 22 | Ladies v. Northfleet | H | 2.30 | Whites | 6T |
| Sun. | 23 | Club Mixed Triples Competition | H | 9.30 | Greys | |
| Wed. | 26 | Woolwich & Plumstead | H | 2.30 | Whites | 6 |
| Wed. | 26 | Ladies v. Woolwich & Plumstead | H | 2.30 | Whites | 3 |
| Sat. | 29 | Old Dagenham Park (Mixed) | H | 2.30 | Whites | 8 |
| Sun. | 30 | Danson Park | H | 2.30 | Whites | 5 |
| Sun. | 30 | Ladies v. Danson Park | H | 2.30 | Whites | 4 |
| Mon. | 31 | Bank Holiday Drive (Mixed) | H | 2.30 | Greys | |
| June | ||||||
| Wed. | 2 | Minster (Mixed) | H | 2.30 | Whites | 6 |
| Thu. | 3 | Constitutional Club | H | 6.00 | Greys | |
| Fri. | 4 | Ladies v. Pfizers | H | 2.30 | Whites | 3T |
| Sat. | 5 | Ladies 10 Point Day | H | 9.30 | Whites | |
| Sun. | 6 | Baker Bexford | H | 2.30 | Whites | 6 |
| Mon. | 7 | Ladies v. Whitstable | H | 2.30 | Whites | 6 |
| Wed. | 9 | Thanet (Mixed) | H | 2.30 | Whites | 10T |
| Thu. | 10 | Canterbury (Trophy) | H | 2.30 | Whites | 6T |
| Thu. | 10 | Ladies v. Chislet | A | 2.30 | Whites | 2T |
| Fri. | 11 | Ladies v. Deal | H | 2.30 | Whites | 4T |
| Sat. | 12 | Dover | A | 2.30 | Whites | 3T |
| Sat. | 12 | Ladies v. Dover | A | 2.30 | Whites | 3T |
| Sat. | 12 | K.C.W.B.A. Div 3 - 2 Wood Day | H | 9.00 | Whites | |
| Sun. | 13 | Chipstead (Trophy) | H | 2.30 | Whites | 6 |
| Sun. | 13 | Ladies v. Chipstead | H | 2.30 | Whites | 3T |
| Tue. | 15 | Canterbury (F.O.B) | A | 6.00 | Greys | 6T |
| Wed. | 16 | S.E. Masonic | H | 2.30 | Whites | 6 |
| Thu. | 17 | St. Chads (Mixed) | H | 2.30 | Whites | 6 |
| Fri. | 18 | Ladies v. Queensborough | H | 2.30 | Whites | 3T |
| Sat. | 19 | Drums (Mixed) | H | 2.30 | Whites | 8 |
| Sat. | 19 | Millenium Cup @ Whitstable | A | 9.00 | Whites | |
| Sun. | 20 | K.C.W.B.A. Div 4 - 2 Wood Day | H | 9.00 | Whites | |
| Tue. | 22 | Charing (F.O.B) | H | 6.00 | Greys | 6T |
| Wed. | 23 | Ladies v. Ramsgate | H | 2.30 | Whites | 3T |
| Thu. | 24 | Kent County Constabulary (Mixed) | H | 2.30 | Whites | 6T |
| Fri. | 25 | Wyn Penfold Day | H | 9.30 | Whites | |
| Sat. | 26 | Open Competition - One Day Mixed Triples | H | 9.30 | Whites | |
| Sun. | 27 | Ford Sports (Trophy) | H | 2.30 | Whites | 6 |
| Sun. | 27 | Ladies v. Ford Sports | H | 2.30 | Whites | 3 |
| Tue. | 29 | Faversham (F.O.B) | A | 6.00 | Greys | 6T |
| Wed. | 30 | Thanet (Mixed) | A | 2.30 | Whites | 6T |
| July | ||||||
| Thu. | 1 | K.C.W.B.A. v. Essex C.W.B.A. | H | 1.30 | Whites | 6 |
| Fri. | 2 | K.C.B.A. Div 4 - Fours Semi-Finals | H | 6.00 | 4 | |
| Sat. | 3 | Swanley | H | 2.30 | Whites | 6 |
| Sat. | 3 | Ladies v. Swanley | H | 2.30 | Whites | 6 |
| Sun. | 4 | Mens Captain v. Vice Captain | H | 2.30 | Whites | |
| Tue. | 6 | F.O.B - Bye | ||||
| Wed. | 7 | Canterbury (Trophy) | A | 2.30 | Whites | 6T |
| Thu. | 8 | Ladies v. Canterbury | H | 2.30 | Whites | 6T |
| Fri. | 9 | K.C.B.A. Div 4 - Fours Finals | H | 6.00 | 2 | |
| Sat. | 10 | Club Fund Raising Day | ||||
| Sun. | 11 | Mens 2 Wood Day | H | 9.30 | Greys | |
| Tue. | 13 | Boughton (F.O.B) | H | 6.00 | Greys | 6T |
| Wed. | 14 | Ashburton Park | H | 2.30 | Whites | 6 |
| Wed. | 14 | Ladies v. Ashburton Park | H | 2.30 | Whites | 3 |
| Fri. | 16 | Ladies v. Pfizers | A | 2.30 | Whites | 3T |
| Fri. | 16 | Ladies v. Ramsgate | A | 2.30 | Whites | 3T |
| Sat. | 17 | Windmill | H | 2.30 | Whites | 6 |
| Sun. | 18 | Open Tournament - One Day Special | H | 9.00 | Whites | |
| Tue. | 20 | Ashford Town (F.O.B) | H | 6.00 | Greys | 6T |
| Wed. | 21 | Kearsney (Trophy) | A | 2.30 | Whites | 6T |
| Thu. | 22 | New Romney | H | 2.30 | Whites | 6 |
| Thu. | 22 | Ladies v. New Romney | H | 2.30 | Whites | 4 |
| Sat. | 24 | Ladies Captain v. Vice Captain | H | 2.30 | Whites | |
| Sun. | 25 | Elm Park | H | 2.30 | Whites | 6 |
| Sun. | 25 | Ladies v. Elm Park | H | 2.30 | Whites | 4 |
| Mon. | 26 | Ladies v. Faversham | A | 2.30 | Whites | 3T |
| Tue. | 27 | Whitstable (F.O.B) | A | 6.00 | Greys | 6T |
| Wed. | 28 | Borough of Croydon B.A | H | 2.30 | Whites | 6 |
| Wed. | 28 | Ladies v. Borough of Croydon | H | 2.30 | Whites | 6 |
| Fri. | 30 | Ladies 2 Wood Day | H | 9.30 | Whites | |
| Sat. | 31 | Wingets (Mixed) | H | 2.30 | Whites | 6 |
| August | ||||||
| Sun. | 1 | Mackie B.C. | H | 2.30 | Whites | 6 |
| Sun. | 1 | Ladies v. Mackie B.C. | H | 2.30 | Whites | 2 |
| Tue. | 3 | Canterbury (F.O.B) | H | 6.00 | Greys | 6T |
| Wed. | 4 | Broadstairs & St. Peters | H | 2.30 | Whites | 6 |
| Wed. | 4 | Ladies v. Broadstairs & St. Peters | A | 2.30 | Whites | 4T |
| Thu. | 5 | Ladies v. Canterbury | A | 2.30 | Whites | 6T |
| Sat. | 7 | Kent County Patrons B.A. | H | 2.30 | Whites | 6 |
| Sun. | 8 | Chipstead (Trophy) | A | 2.30 | Whites | 5 |
| Sun. | 8 | Ladies v. Chipstead | A | 2.33 | Whites | 2 |
| Sun. | 8 | S.E. Masonic Pairs Day | H | 9.30 | Whites | |
| Tue. | 10 | Charing (F.O.B) | A | 6.00 | Greys | 6T |
| Wed. | 11 | Hythe (Trophy) | A | 2.30 | Whites | 6 |
| Thu. | 12 | Gravesend (Mixed) | H | 2.30 | Whites | 5T |
| Fri. | 13 | Ladies v. Queensborough | A | 2.30 | Whites | 3T |
| Sat. | 14 | Sandwich (Trophy) | A | 3.00 | Whites | 6 |
| Sun. | 15 | Deal (Trophy) | A | 2.30 | Whites | 6 |
| Tue. | 17 | Faversham (F.O.B) | H | 6.00 | Greys | 6T |
| Wed. | 18 | Birchington | H | 2.30 | Whites | 6 |
| Thu. | 19 | Medway (Trophy) | H | 2.30 | Whites | 8 |
| Thu. | 19 | Ladies v. Medway | H | 2.30 | Whites | 3 |
| Sat. | 21 | Sidcup (Trophy) | H | 2.30 | Whites | 8 |
| Sat. | 21 | Ladies v. Sidcup | H | 2.30 | Whites | 4 |
| Sun. | 22 | Ladies v. Gents | H | 2.30 | Whites | |
| Mon. | 23 | Open Tournament Until Sat 4th September | ||||
| Tue. | 24 | F.O.B - Bye | ||||
| September | ||||||
| Sun. | 5 | Bernard Annard Finals Day | H | 9.30 | Whites | |
| Wed. | 8 | Southend & District (Mixed) | H | 2.30 | Whites | 8 |
| Thu. | 9 | River | H | 2.30 | Whites | 6T |
| Thu. | 9 | Ladies v. Sandwich | A | 2.30 | Whites | 4T |
| Sat. | 11 | Club Finals - Day One | H | 9.30 | Whites | |
| Sun. | 12 | Club Finals - Day Two | H | 9.30 | Whites | |
| Mon. | 13 | Cobham | A | 3.00 | Whites | 4 |
| Mon. | 13 | Ladies v. Cobham | A | 3.00 | Whites | 2 |
| Wed. | 15 | Bexleyheath & Barnehurst | H | 2.30 | Whites | 6 |
| Wed. | 15 | Ladies v. Bexley & Barnehurst | H | 2.30 | Whites | 4 |
| Fri. | 17 | Ladies v. Chislet | H | 2.30 | Whites | 2T |
| Sat. | 18 | Maidstone | H | 2.30 | Whites | 6 |
| Sun. | 19 | Hesketh Park | H | 2.30 | Whites | 6 |
| Sun. | 19 | Ladies v. Hesketh Park | H | 2.30 | Whites | 3 |
| Thu. | 23 | Whitstable | A | 2.30 | Whites | 6 |
| Sat. | 25 | Civil Service | H | 2.30 | Whites | 8 |
| Sat. | 25 | Ladies v. Civil Service | H | 2.30 | Whites | 3 |
| October | ||||||
| Sat. | 2 | Final Day Mixed Drive | H | 2.30 | Greys | |


Club Fixtures/Results