| Men’s Ten Point | |||
| Winner | B Gisby | Runner up | I Robb |
| Ladies Ten Point | |||
| Winner | J Remmington | Runner up | M Gibbon |
| Men’s Two Wood | |||
| Winner | D Mason | Runner up | S Brown |
| Ladies Two Wood | |||
| Winner | B Morris | Runner up | A Burt |
| Men’s Parkstone | |||
| Winner | B Day | Runner up | T Kelly |
| Ladies Catherine Cup | |||
| Winner | R Emert | Runner up | E Nichols |
| Men’s Championship Pairs | |||
| Winners | E Allen, G Allen | Runner up | D Lucas, D Hanafin |
| Ladies Gardner Cup | |||
| Winner | D Harris | Runner up | A Burt |
| Men’s Mixed Triples | |||
| Winners | M Ward, D Elliott, E Foster | Runner up | V Miller, B Gibbon, L Charlesworth |
| Ladies Championship Pairs | |||
| Winners | E Foster, B Morris | Runner up | M Gibbon, D Morley |
| Men’s Handicap Pairs | |||
| Winners | J Dryland, R Baldwin | Runner up | D Denham, R Irons |
| Ladies Handicap Singles | |||
| Winner | J Remmington | Runner up | B Morris |
| Ladies Handicap Pairs | |||
| Winners | A Harding, D Harris | Runner up | J White, J Remmington |
| U25’s Singles | |||
| Winner | - | Runner up | - |
| Men’s Championship Singles | |||
| Winner | L Mason | Runner up | S Brown |
| Ladies Championship Singles | |||
| Winner | E Foster | Runner up | A Moon |
| Men’s Handicap Singles | |||
| Winner | I Robb | Runner up | G Allen |
| Ladies Mixed Pairs | |||
| Winners | A Harding, S Brown | Runner up | P Baldwin, B Baldwin |

